Capacity(ml) | Size(CM) | Bag Materials | Phase-change Temperature |
100 | 9*12.5 | PE | 0℃ |
200 | 10*15.5 | ||
400 | 12*19.5 | ||
500 | 12.5*21 | ||
600 | 13*23 | ||
Note:Customized option is available. |
Capacity(ml) | Size(CM) | Bag Materials | Phase-change Temperature |
100 | 9*12.5 | PE | 0℃ |
200 | 10*15.5 | ||
400 | 12*19.5 | ||
500 | 12.5*21 | ||
600 | 13*23 | ||
Note:Customized option is available. |